specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Weight: 0.99 pounds Capacity: 32.0 fluid ounces Material: Alloy Steel Recommended Uses: Cooking
(Note: The information has been reformatted for better readability. The weight of the item is 0.99 pounds, with a capacity of 32.0 fluid ounces. It is made of alloy steel and recommended for cooking purposes.)
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Owala | ||||
capacity | 32 Fluid Ounces | ||||
color | Canyon Falcon | ||||
recommended_uses_for_product | Cooking | ||||
special_feature | Triple layer insulated, Leak-proof lid, Patented FreeSip spout with a built-in straw, Convenient carry loop, BPA, lead, and phthalate-free, Wide opening for cleaning and adding ice, Dishwasher-safe lid and hand-washable cup | ||||
age_range_description | Adult | ||||
product_dimensions | 5.91"W x 11.81"H | ||||
material | Alloy Steel | ||||
number_of_items | 1 | ||||
included_components | Built-in straw, BPA free | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 5.91 Inches | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_microwaveable | No | ||||
upc | 847280077915 | ||||
manufacturer | Owala | ||||
item_package_dimensions_l_x_w_x_h | 12.32 x 4.53 x 4.33 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 5.91 x 5.91 x 11.81 inches | ||||
brand_name | Owala | ||||
part_number | C05777 | ||||
size | 1 EA | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,172 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #431 in Bar & Wine Tools #576 in Water Bottles | ||||
date_first_available | June 12, 2023 |
MORE FROM owala water bottle
MORE FROM recommendation